<aircraft>
	<description>
		<type>TYPE_PLANE</type>
		<nationality>NATIONALITY_AMERICAN</nationality>

		<long_name>Curtiss P-40 Warhawk</long_name>
		<short_name>Warhawk</short_name>
		<comment>Warhawk</comment>

		<image>Plane-Curtiss P-40 Warhawk.png</image>

		<sound>SOUND_PROPELLER</sound>

		<speed>200</speed>
	</description>

	<availability>
		<data><month>6</month><year>1940</year><number>100</number></data>
		<data><month>6</month><year>1941</year><number>10</number></data>
	</availability>

	<armament>
		<weapon><type>WEAPON_HMG_50CAL</type><offsetX>-40</offsetX><offsetY>-279</offsetY></weapon>
		<weapon><type>WEAPON_HMG_50CAL</type><offsetX>32</offsetX><offsetY>-287</offsetY></weapon>
		<weapon><type>WEAPON_LMG_M1919</type><offsetX>-198</offsetX><offsetY>-64</offsetY></weapon>
		<weapon><type>WEAPON_LMG_M1919</type><offsetX>182</offsetX><offsetY>-48</offsetY></weapon>
		<weapon><type>WEAPON_LMG_M1919</type><offsetX>-234</offsetX><offsetY>-72</offsetY></weapon>
		<weapon><type>WEAPON_LMG_M1919</type><offsetX>222</offsetX><offsetY>-48</offsetY></weapon>
		<weapon><type>WEAPON_BOMB_250_POUND</type></weapon>

		<ammo><for>WEAPON_HMG_50CAL</for><rounds>6000</rounds></ammo>
		<ammo><for>WEAPON_LMG_M1919</for><rounds>6000</rounds></ammo>
		<ammo><for>WEAPON_BOMB_250_POUND</for><rounds>1</rounds></ammo>
	</armament>
</aircraft>
